
Iron Force
关注开发阶段:已上线
推广区域:北美,日韩,俄语地区,欧洲,东南亚,南亚,其他
Iron Force 产品介绍
Fight for your honor in epic, explosive online multiplayer tank battles. Join millions of players and take on legions of commanders from all over the world in team-based skirmishes and chaotic free-for-all conflicts.
ENLIST TODAY!
Jump into a tank and go straight into battle. Join one of the thousands of powerful Legions or start your own and become a force to be reckoned with.
STORM THE BATTLEFIELD
Roll into one of five stunning battlefields. Blow away anything in your sights in three frantic game modes: Free-For-All, Team, and Finders Keepers.
YOUR TANK, YOUR RULES
Choose from a range of powerful tanks then build it up to suit your play style! A deep upgrade system allows you to tweak firepower, speed, accuracy and more, as well as stat-boosting patterns and decals for a competitive edge.
IRON FORCE FEATURES:
• Play online with friends or against players from all over the world!
• Jump straight into the action and start battling immediately!
• Join one of thousands of legions or create your own and build an army
• Fight in three game modes: Free-for-all, Team, and Finders Keepers
• Compete in weekly ranked tournaments to win awesome prizes
For more info and all the latest news check out Iron Force on Facebook:
https://www.facebook.com/IronForceGame
What are you waiting for, commander?
Important Consumer Information. This app: Requires acceptance of EA’s User Agreement.
EA’s Privacy & Cookie Policy applies. Collects data through third party analytics technology (see Privacy & Cookie Policy for details). Requires a persistent Internet connection (network fees may apply). Contains direct links to the Internet and social networking sites intended for an audience over 13. Allows players to communicate via Facebook notifications. To disable see the settings in-game. The app uses Game Center. Log out of Game Center before installation if you don’t want to share your game play with friends.
User Agreement : http://terms.ea.com/en
Privacy & Cookie Policy : http://privacy.ea.com/en
Visit https://help.ea.com/en-gb/iron-force/iron-force for assistance or inquiries.
EA may retire online features and services after 30 days notice posted on www.ea.com/1/service-updates
产品上榜数据(由第三方提供,仅供参考) 更新时间:2019-12-09 08:00:00
排名 | 所有类别 | 游戏 | 动作游戏 | 街机游戏 |
---|---|---|---|---|
1 | 0 | 0 | 0 | 0 |
2-5 | 0 | 0 | 0 | 0 |
6-10 | 0 | 0 | 0 | 0 |
11-100 | 0 | 0 | 0 | 0 |
101-500 | 0 | 1 | 30 | 27 |
501-1500 | 1 | 17 | 45 | 49 |
排名 | 所有类别 | 游戏 | 动作游戏 | 街机游戏 |
---|---|---|---|---|
美国 | - | - | 861 43 | 926 54 |
澳大利亚 | - | - | 1010 139 | 1051 167 |
中国大陆 | - | 920 57 | 279 14 | 212 14 |
法国 | - | - | 866 181 | 864 205 |
德国 | - | - | 639 240 | 685 212 |
英国 | - | - | 1104 142 | 1151 177 |
意大利 | - | - | 921 260 | 989 274 |
日本 | - | - | 883 70 | 764 69 |
俄罗斯 | - | 896 149 | 269 47 | 281 31 |
阿尔及利亚 | - | 1175 418 | 352 101 | 386 118 |
安哥拉 | - | - | 500 5 | 514 |
阿根廷 | - | - | 812 318 | 859 338 |
奥地利 | - | - | 649 190 | 690 208 |
阿塞拜疆 | - | - | 481 174 | 443 156 |
巴巴多斯 | - | 1465 15 | 428 12 | 427 15 |
白俄罗斯 | - | 977 281 | 282 79 | 298 57 |
比利时 | - | - | 597 286 | 611 258 |
百慕大 | - | 1068 6 | 311 4 | 353 5 |
巴西 | - | - | 995 155 | 1015 180 |
保加利亚 | - | - | 1250 68 | 1263 58 |
智利 | - | - | 539 30 | 521 38 |
哥伦比亚 | - | - | 740 200 | 745 236 |
哥斯达黎加 | - | - | 459 395 | 479 355 |
克罗地亚 | - | - | 1176 18 | 1140 34 |
捷克 | - | - | 492 218 | 472 207 |
丹麦 | - | - | 793 127 | 879 150 |
多米尼加 | - | - | 1317 3 | 1253 7 |
厄瓜多尔 | - | - | 640 153 | 629 150 |
埃及 | - | 1321 85 | 400 14 | 415 23 |
萨尔瓦多 | - | - | 679 39 | 653 49 |
芬兰 | - | - | 1293 96 | 1321 111 |
加纳 | - | 1496 202 | 423 39 | 410 51 |
希腊 | - | - | 1318 69 | 1299 71 |
危地马拉 | - | - | 640 134 | 637 124 |
中国香港 | - | 1436 126 | 378 25 | 383 27 |
匈牙利 | - | - | 1270 149 | 1209 154 |
印度 | - | 1364 6 | 409 22 | 398 14 |
印尼 | - | - | 429 20 | 436 40 |
爱尔兰 | - | - | 743 126 | 785 126 |
以色列 | - | - | 545 545 | 611 611 |
哈萨克斯坦 | - | 710 84 | 225 27 | 238 15 |
肯尼亚 | - | - | 677 38 | 673 55 |
科威特 | - | - | 475 917 | 509 894 |
黎巴嫩 | - | - | 875 64 | 922 94 |
立陶宛 | - | - | 1064 67 | 1000 61 |
卢森堡 | - | - | 768 20 | 846 20 |
中国澳门 | - | - | 544 2 | 523 |
马达加斯加 | - | 668 182 | 207 45 | 211 40 |
马来西亚 | - | 1223 200 | 373 58 | 347 54 |
墨西哥 | - | - | 498 28 | 494 12 |
荷兰 | - | - | 1392 1392 | 1400 1400 |
尼日利亚 | - | - | 888 43 | 815 12 |
阿曼 | - | - | 500 96 | 524 100 |
巴基斯坦 | - | 1091 55 | 347 22 | 328 22 |
巴拿马 | - | 1325 428 | 384 108 | 380 97 |
秘鲁 | - | - | 493 219 | 469 199 |
菲律宾 | - | 1475 1475 | 468 112 | 442 88 |
卡塔尔 | - | - | 1130 81 | 1146 73 |
沙特 | - | - | 894 128 | 924 129 |
新加坡 | - | - | 522 477 | 555 428 |
斯洛伐克 | - | - | 1323 43 | 1285 63 |
斯洛文尼亚 | - | - | 591 58 | 624 70 |
南非 | - | - | 1374 231 | 1305 235 |
西班牙 | - | - | 450 857 | 502 824 |
斯里兰卡 | - | - | 770 103 | 641 85 |
瑞典 | - | - | - | 1487 1487 |
瑞士 | - | - | 660 31 | 703 64 |
中国台湾 | - | - | 467 101 | 409 89 |
泰国 | - | - | 631 11 | 600 23 |
突尼斯 | - | 891 270 | 265 62 | 256 49 |
土耳其 | - | - | 507 61 | 472 58 |
阿联酋 | - | - | 846 846 | 868 868 |
乌拉圭 | - | - | 453 121 | 480 131 |
乌兹别克斯坦 | 1114 1114 | 445 317 | 172 79 | 155 87 |
委內瑞拉 | - | - | 900 46 | 861 58 |
越南 | - | - | 823 129 | 746 75 |
排名 | 所有类别 | 游戏 | 动作游戏 | 街机游戏 |
---|---|---|---|---|
1 | 0 | 0 | 0 | 0 |
2-5 | 0 | 0 | 0 | 0 |
6-10 | 0 | 0 | 0 | 0 |
11-100 | 0 | 1 | 18 | 34 |
101-500 | 4 | 25 | 57 | 47 |
501-1500 | 29 | 39 | 7 | 1 |
排名 | 所有类别 | 游戏 | 动作游戏 | 街机游戏 |
---|---|---|---|---|
美国 | - | 725 133 | 137 41 | 101 24 |
澳大利亚 | - | 1338 1338 | 273 291 | 196 271 |
加拿大 | - | - | 585 65 | 481 59 |
中国大陆 | - | 1132 70 | 355 22 | 91 7 |
法国 | - | - | 349 69 | 243 56 |
德国 | 1089 367 | 544 125 | 117 25 | 75 20 |
英国 | - | 1406 1406 | 294 505 | 224 474 |
意大利 | - | - | 388 26 | 303 29 |
日本 | - | 995 376 | 215 71 | 79 56 |
韩国 | - | - | 702 33 | 516 17 |
俄罗斯 | 391 137 | 188 51 | 50 14 | 20 5 |
阿尔及利亚 | - | - | 456 | 314 |
安哥拉 | 660 6 | 265 1 | 86 1 | 58 |
阿根廷 | - | 751 30 | 189 10 | 146 1 |
奥地利 | 1060 426 | 485 146 | 97 27 | 78 36 |
阿塞拜疆 | 623 27 | 203 10 | 56 4 | 35 2 |
巴巴多斯 | - | - | 575 1 | 400 1 |
白俄罗斯 | 906 51 | 325 15 | 93 4 | 44 4 |
比利时 | - | 1449 34 | 313 16 | 232 3 |
百慕大 | - | 675 1 | 153 1 | 128 2 |
巴西 | - | - | 600 4 | 448 12 |
保加利亚 | 1434 46 | 598 14 | 174 1 | 112 2 |
智利 | - | - | 476 14 | 332 6 |
哥伦比亚 | - | - | 492 3 | 349 1 |
哥斯达黎加 | 1328 29 | 462 1 | 105 6 | 96 2 |
克罗地亚 | 1369 43 | 533 21 | 124 6 | 79 7 |
捷克 | - | 1366 22 | 349 7 | 232 2 |
丹麦 | - | - | 334 | 316 5 |
多米尼加 | 1316 35 | 431 1 | 120 3 | 83 4 |
厄瓜多尔 | - | 895 9 | 288 | 180 1 |
埃及 | - | 524 15 | 149 3 | 100 3 |
萨尔瓦多 | 1378 2 | 550 1 | 170 | 107 3 |
芬兰 | - | 1224 44 | 268 8 | 195 13 |
加纳 | - | - | 535 | 402 1 |
希腊 | - | 622 19 | 161 6 | 101 4 |
危地马拉 | 1273 19 | 482 5 | 144 2 | 106 |
中国香港 | - | 866 179 | 204 41 | 89 23 |
匈牙利 | - | 1443 1 | 367 6 | 234 5 |
印度 | - | 349 84 | 97 20 | 72 21 |
印尼 | - | 1136 12 | 273 | 188 2 |
爱尔兰 | - | 954 10 | 206 8 | 179 1 |
以色列 | 457 75 | 148 6 | 45 8 | 27 1 |
哈萨克斯坦 | 773 172 | 279 57 | 76 10 | 46 8 |
肯尼亚 | 1125 20 | 328 4 | 91 | 82 1 |
科威特 | 1320 31 | 422 14 | 111 5 | 86 2 |
黎巴嫩 | 970 27 | 313 2 | 78 1 | 64 1 |
立陶宛 | 842 103 | 321 36 | 86 9 | 52 5 |
卢森堡 | 1407 34 | 674 14 | 136 3 | 121 3 |
中国澳门 | 1223 18 | 877 6 | 229 | 78 2 |
马来西亚 | - | 1017 179 | 260 57 | 139 27 |
墨西哥 | - | - | 529 13 | 370 13 |
荷兰 | - | - | 384 13 | 315 5 |
新西兰 | - | 1135 15 | 244 5 | 198 3 |
尼日利亚 | - | 1395 3 | 386 1 | 289 2 |
挪威 | - | - | 400 13 | 357 4 |
阿曼 | 1082 33 | 285 10 | 75 | 54 5 |
巴基斯坦 | 832 26 | 180 2 | 56 1 | 38 1 |
巴拿马 | 1355 36 | 575 | 156 | 93 1 |
秘鲁 | - | 896 8 | 270 | 153 2 |
菲律宾 | - | - | 426 4 | 254 4 |
波兰 | - | 1014 117 | 250 29 | 163 23 |
葡萄牙 | - | 796 13 | 170 3 | 133 4 |
卡塔尔 | - | 646 12 | 176 5 | 126 2 |
罗马尼亚 | - | 986 14 | 264 3 | 183 1 |
沙特 | - | 1222 16 | 340 6 | 258 10 |
新加坡 | - | 974 93 | 248 19 | 125 14 |
斯洛伐克 | - | 631 28 | 161 7 | 104 3 |
斯洛文尼亚 | 1108 341 | 459 186 | 113 49 | 75 27 |
南非 | - | 1045 21 | 245 4 | 189 8 |
西班牙 | 1158 1158 | 425 850 | 90 198 | 69 128 |
斯里兰卡 | - | 859 2 | 264 2 | 161 |
瑞典 | - | - | 402 15 | 355 16 |
瑞士 | 945 375 | 406 118 | 84 21 | 62 20 |
中国台湾 | - | - | 560 7 | 319 18 |
泰国 | 1146 1146 | 561 561 | 159 393 | 77 242 |
突尼斯 | 989 3 | 366 1 | 127 | 79 |
土耳其 | 1192 417 | 474 146 | 127 41 | 65 25 |
阿联酋 | 591 591 | 203 595 | 49 156 | 36 129 |
乌拉圭 | - | 691 2 | 173 2 | 112 2 |
乌兹别克斯坦 | 220 6 | 71 | 27 1 | 11 |
委內瑞拉 | 712 | 337 | 116 | 72 |
越南 | 464 373 | 259 187 | 79 55 | 28 25 |

此版块仅限认证用户查看点击认证

产品消费报告(由量数提供)

此版块仅限认证用户查看点击认证
Iron Force 截图