
Mobile Royale: Kingdom Defense
关注开发阶段:已上线
推广区域:北美,日韩,东南亚,欧洲,俄语地区,港澳台,南美,其他
Mobile Royale: Kingdom Defense 产品介绍
Exciting battles in a grand fantasy world brought to you by IGG!
Mobile Royale is a real-time global game for online strategy battle fans.
Develop your city, trade with different clans across the land, train a variety of troops to form your very own army, join a Guild, form alliances, and engage in exhilarating wars!
[Unique Game Features]
*The whole world on the same server! Real-time translations allow battle with players from other countries. Conquer and rule the world with the help of your allies!
*Immerse yourself in beautifully detailed 3D graphics, grand battlefields, and a breathtaking fantasy world!
*Dreamy Airships and a floating fort are part and parcel of your battle strategies and trade affairs. Different troop types and army formations add layers of intrigue to warfare!
*The Heroes you command include humans, elves, dwarves, and beastkin! Be entertained by their fascinating background stories in the grand Hall of Heroes!
*A noble Guardian Dragon has chosen to believe in you, and helps you kill on the battlefield while kindly boosting your city's development.
*A complete world filled with lore, 5 races, 10 Clans, a chaotic world war, and dramatic story scenarios. Your decisions will decide your path, and who will become your friend or foe.
Facebook: https://www.facebook.com/MobileRoyaleGlobal
产品上榜数据(由第三方提供,仅供参考) 更新时间:2019-12-09 08:00:00
排名 | 所有类别 | 游戏 | 角色扮演游戏 | 策略游戏 |
---|---|---|---|---|
1 | 0 | 0 | 0 | 0 |
2-5 | 0 | 0 | 0 | 0 |
6-10 | 0 | 0 | 0 | 0 |
11-100 | 0 | 0 | 1 | 3 |
101-500 | 0 | 1 | 47 | 52 |
501-1500 | 1 | 6 | 33 | 27 |
排名 | 所有类别 | 游戏 | 角色扮演游戏 | 策略游戏 |
---|---|---|---|---|
美国 | - | - | 298 | 194 |
澳大利亚 | - | - | 412 | 333 |
加拿大 | - | - | 347 | 275 |
法国 | - | - | 304 | 202 |
德国 | - | - | 295 | 253 |
英国 | - | - | 406 | 299 |
意大利 | - | 1469 | 169 | 130 |
日本 | - | 1145 | 189 | 98 |
韩国 | - | 1032 | 181 | 128 |
俄罗斯 | - | - | 368 | 270 |
阿尔及利亚 | - | - | 751 1 | 621 |
安哥拉 | 937 | 328 | 24 | 32 |
阿根廷 | - | - | 892 1 | 679 |
奥地利 | - | - | 190 | 180 |
阿塞拜疆 | - | - | 352 | 250 |
巴巴多斯 | - | - | 281 | 211 |
白俄罗斯 | - | - | 384 | 288 |
比利时 | - | - | 188 | 158 |
百慕大 | - | - | 330 | 318 |
巴西 | - | - | 526 | 349 |
保加利亚 | - | - | 759 | 632 |
智利 | - | - | 980 1 | 657 |
哥伦比亚 | - | - | 388 | 254 |
哥斯达黎加 | - | - | 725 | 517 |
克罗地亚 | - | - | 781 1 | 646 |
捷克 | - | - | 1137 | 992 |
丹麦 | - | - | 503 1 | 418 |
多米尼加 | - | - | 904 1 | 559 |
厄瓜多尔 | - | - | 296 | 225 |
埃及 | - | - | 1305 1 | 1030 |
萨尔瓦多 | - | - | 540 | 429 |
芬兰 | - | - | 361 | 242 |
加纳 | - | - | 267 | 185 |
希腊 | - | - | 812 1 | 652 |
危地马拉 | - | - | 641 | 516 |
中国香港 | - | - | 683 | 522 |
匈牙利 | - | - | 691 | 514 |
印度 | - | - | 420 | 309 |
印尼 | - | - | 1340 1 | 790 |
爱尔兰 | - | - | 792 1 | 541 |
以色列 | - | - | 257 | 218 |
哈萨克斯坦 | - | - | 259 | 210 |
肯尼亚 | - | - | 221 | 142 |
科威特 | - | - | 410 1 | 287 |
黎巴嫩 | - | - | 146 | 156 |
立陶宛 | - | - | 801 | 613 |
卢森堡 | - | - | 592 1 | 561 |
中国澳门 | - | - | 615 | 461 |
马达加斯加 | - | - | 343 | 312 |
马来西亚 | - | - | - | 963 |
墨西哥 | - | - | 818 | 502 |
荷兰 | - | - | 1049 1 | 816 |
新西兰 | - | - | 494 1 | 421 |
尼日利亚 | - | 977 | 109 | 99 |
挪威 | - | - | 1332 1 | 981 |
阿曼 | - | - | 316 1 | 254 |
巴基斯坦 | - | 1276 | 118 | 106 |
巴拿马 | - | - | 223 | 144 |
秘鲁 | - | - | 777 | 632 |
菲律宾 | - | - | 1388 1 | 846 |
波兰 | - | - | 539 | 441 |
葡萄牙 | - | - | 619 1 | 480 1 |
卡塔尔 | - | - | 447 | 302 |
罗马尼亚 | - | - | 366 | 273 |
沙特 | - | - | 979 1 | 577 |
新加坡 | - | - | 371 | 281 |
斯洛伐克 | - | - | 472 | 414 |
斯洛文尼亚 | - | - | 402 | 285 |
南非 | - | - | 854 | 525 |
西班牙 | - | - | 236 | 185 |
斯里兰卡 | - | - | 561 | 474 |
瑞典 | - | - | 437 | 296 |
瑞士 | - | - | 369 | 275 |
中国台湾 | - | 1094 | 245 | 159 |
泰国 | - | - | 303 | 218 |
突尼斯 | - | - | 759 1 | 639 |
土耳其 | - | - | 459 | 305 |
乌克兰 | - | - | 318 | 235 |
阿联酋 | - | - | 810 1 | 522 |
乌拉圭 | - | - | 309 1 | 209 |
乌兹别克斯坦 | - | - | 277 | 231 |
委內瑞拉 | - | - | 275 | 208 |
排名 | 所有类别 | 游戏 | 角色扮演游戏 | 策略游戏 |
---|---|---|---|---|
1 | 0 | 0 | 0 | 0 |
2-5 | 0 | 0 | 0 | 0 |
6-10 | 0 | 0 | 2 | 1 |
11-100 | 2 | 6 | 24 | 27 |
101-500 | 15 | 27 | 48 | 46 |
501-1500 | 20 | 33 | 0 | 0 |
排名 | 所有类别 | 游戏 | 角色扮演游戏 | 策略游戏 |
---|---|---|---|---|
美国 | - | 777 | 211 | 178 |
澳大利亚 | - | 1239 | 300 | 291 |
加拿大 | 556 | 305 | 94 | 76 |
法国 | 500 | 272 | 84 | 75 |
德国 | 978 | 525 | 156 | 151 |
英国 | 427 | 207 | 54 | 63 |
意大利 | 69 | 48 | 14 | 16 |
日本 | 596 | 420 | 230 | 79 |
韩国 | 629 | 405 | 195 | 99 |
俄罗斯 | 388 | 199 | 71 | 71 |
阿根廷 | - | - | 435 | 439 |
奥地利 | 756 | 392 | 105 | 114 |
阿塞拜疆 | - | 862 | 183 | 203 |
巴巴多斯 | 712 | 329 | 81 | 62 |
白俄罗斯 | 164 | 73 | 23 | 28 |
比利时 | - | 807 | 190 | 189 |
巴西 | - | 1251 | 288 | 240 |
保加利亚 | 301 | 139 | 36 | 37 |
智利 | - | 1039 | 221 | 206 |
哥伦比亚 | - | 745 | 156 | 149 |
哥斯达黎加 | 334 | 106 | 24 | 29 |
克罗地亚 | 303 | 127 | 32 | 38 |
捷克 | 457 | 223 | 61 | 62 |
丹麦 | - | 1190 | 226 | 258 |
多米尼加 | - | - | 372 | 321 |
厄瓜多尔 | 567 | 155 | 34 | 35 |
埃及 | - | 587 | 131 | 145 |
萨尔瓦多 | - | - | 454 | 457 |
芬兰 | - | - | 439 | 391 |
加纳 | - | - | 325 | 339 |
希腊 | - | 754 | 182 | 184 |
危地马拉 | 213 | 69 | 10 | 17 |
中国香港 | 846 | 568 | 274 | 153 |
匈牙利 | - | 1254 | 285 | 288 |
印度 | - | 523 | 91 | 105 |
印尼 | 836 | 340 | 118 | 75 |
爱尔兰 | - | 777 | 149 | 152 |
以色列 | - | 635 | 98 | 130 |
哈萨克斯坦 | - | 838 | 186 | 186 |
科威特 | 458 | 153 | 26 | 45 |
黎巴嫩 | - | 824 | 157 | 206 |
立陶宛 | 370 | 156 | 46 | 45 |
卢森堡 | - | 942 | 220 | 224 |
中国澳门 | 1128 | 802 | 396 | 225 |
马来西亚 | 1108 | 496 | 200 | 117 |
墨西哥 | - | 680 | 135 | 142 |
荷兰 | 1215 | 579 | 150 | 146 |
新西兰 | - | 722 | 149 | 159 |
尼日利亚 | - | 681 | 130 | 141 |
挪威 | - | 1349 | 256 | 276 |
阿曼 | - | - | 319 | 350 |
巴基斯坦 | - | 608 | 120 | 146 |
巴拿马 | 172 | 70 | 19 | 13 |
秘鲁 | 1093 | 368 | 87 | 83 |
菲律宾 | 807 | 341 | 129 | 87 |
波兰 | 797 | 384 | 106 | 107 |
葡萄牙 | - | 605 | 130 | 142 |
卡塔尔 | - | - | 372 | 379 |
罗马尼亚 | 455 | 202 | 62 | 63 |
沙特 | - | 971 | 188 | 209 |
新加坡 | - | 909 | 325 | 209 |
斯洛伐克 | - | 898 | 202 | 217 |
斯洛文尼亚 | 61 | 29 | 9 | 9 |
南非 | - | 954 | 161 | 184 |
西班牙 | 918 | 362 | 109 | 92 |
斯里兰卡 | - | - | 387 | 411 |
瑞典 | 849 | 377 | 94 | 102 |
瑞士 | - | 1214 | 223 | 240 |
中国台湾 | 520 | 395 | 213 | 98 |
泰国 | - | 1343 | 371 | 295 |
土耳其 | 515 | 232 | 71 | 70 |
乌克兰 | 869 | 343 | 100 | 104 |
阿联酋 | 334 | 131 | 47 | 43 |
乌拉圭 | 200 | 75 | 19 | 24 |

此版块仅限认证用户查看点击认证

产品消费报告(由量数提供)

此版块仅限认证用户查看点击认证
Mobile Royale: Kingdom Defense 截图