
野蛮时代
关注开发阶段:已上线
推广区域:北美,俄语地区,南美,欧洲,南亚,中东北非,东南亚,港澳台,其他
野蛮时代 产品介绍
Forge your tribe with cities and outposts on the map and push the border against global competitors. Challenges awaits, prepare your warriors for a big hunt!
Come to experience the most original PVE and PVP battle in this new free MMO Strategy Game, ally with your friends, and be Brutal in the prehistoric party!
Highlights:
• Build & Expand your territory and Burn your rival’s land
• Zoom the map smoothly, and see every detail on the map.
• Choose your Horde and fight in wars with global players!
• Train 15+ unique barbarian clan troops with specialties.
• Terraform your land into mountain, lake, forest or swamp.
• Hunt Mammoths, Sabertooths, Treant and all the Ancient Monsters
• Conquer the Wonder to become the Chieftain of all chiefs!
** [Caution] This game is still in Beta Testing **
Join our community and let us hear from you:
• Facebook - https://www.facebook.com/BrutalAge/
• Website - http://www.tap4fun.com
产品上榜数据(由第三方提供,仅供参考) 更新时间:2019-12-13 08:00:00
排名 | 所有类别 | 游戏 |
---|---|---|
1 | 0 | 0 |
2-5 | 0 | 0 |
6-10 | 0 | 0 |
11-100 | 0 | 1 |
101-500 | 1 | 2 |
501-1500 | 0 | 18 |
排名 | 所有类别 | 游戏 |
---|---|---|
中国大陆 | - | 1164 |
阿尔及利亚 | - | 1033 |
巴巴多斯 | - | 1250 |
比利时 | - | 1302 |
百慕大 | - | 779 |
埃及 | - | 497 |
加纳 | - | 339 |
匈牙利 | - | 1054 1 |
印度 | - | 564 |
哈萨克斯坦 | - | 1332 |
肯尼亚 | - | 739 |
科威特 | 156 | 39 |
中国澳门 | - | 1466 |
尼日利亚 | - | 814 |
秘鲁 | - | 1049 |
波兰 | - | 1164 |
沙特 | - | 509 |
突尼斯 | - | 587 |
土耳其 | - | 1256 |
阿联酋 | - | 653 |
乌兹别克斯坦 | - | 1290 |
排名 | 所有类别 | 游戏 |
---|---|---|
1 | 0 | 0 |
2-5 | 0 | 1 |
6-10 | 1 | 0 |
11-100 | 3 | 11 |
101-500 | 34 | 55 |
501-1500 | 33 | 14 |
排名 | 所有类别 | 游戏 |
---|---|---|
美国 | 357 | 201 |
澳大利亚 | 330 | 176 |
加拿大 | 258 | 160 |
中国大陆 | 126 | 101 |
法国 | 364 | 192 |
德国 | 341 | 214 |
英国 | 371 | 170 |
意大利 | - | 988 |
日本 | 975 | 645 |
韩国 | 616 | 398 |
俄罗斯 | 250 | 131 |
阿尔及利亚 | 581 | 221 |
安哥拉 | 958 | 380 |
阿根廷 | - | 858 |
奥地利 | 270 | 162 |
阿塞拜疆 | 789 | 328 |
巴巴多斯 | - | 753 |
白俄罗斯 | 595 | 211 |
比利时 | 260 | 146 |
百慕大 | 244 | 77 |
巴西 | 962 | 322 |
保加利亚 | 137 | 63 |
智利 | 669 | 250 |
哥伦比亚 | - | 718 |
哥斯达黎加 | 319 | 93 |
克罗地亚 | 67 | 37 |
捷克 | 1460 | 596 |
丹麦 | - | 1149 |
多米尼加 | 1404 | 492 |
厄瓜多尔 | - | 693 |
埃及 | 569 | 160 |
萨尔瓦多 | 1468 | 585 |
芬兰 | 253 | 118 |
加纳 | - | 472 |
希腊 | 63 | 40 |
危地马拉 | 1022 | 336 |
中国香港 | 179 | 156 |
匈牙利 | 257 | 133 |
印度 | 1142 | 239 |
印尼 | 243 | 120 |
爱尔兰 | 858 | 276 |
以色列 | 600 | 195 |
哈萨克斯坦 | 1344 | 475 |
科威特 | 8 | 3 |
黎巴嫩 | 120 | 45 |
立陶宛 | 1203 | 450 |
卢森堡 | 1238 | 553 |
中国澳门 | 571 1 | 322 |
马来西亚 | 661 | 304 |
墨西哥 | 553 | 177 |
荷兰 | 383 | 210 |
新西兰 | 235 | 122 |
尼日利亚 | 122 | 28 |
挪威 | 217 | 103 |
阿曼 | 1015 | 229 |
巴基斯坦 | 1237 | 334 |
巴拿马 | 827 | 280 |
秘鲁 | 341 | 115 |
菲律宾 | 1441 | 578 |
波兰 | 485 | 226 |
葡萄牙 | 232 | 107 |
卡塔尔 | 134 | 53 |
罗马尼亚 | - | 618 |
沙特 | 46 | 25 |
新加坡 | 142 | 103 |
斯洛伐克 | 859 | 352 |
斯洛文尼亚 | 258 | 109 |
南非 | - | 1196 |
西班牙 | 705 | 265 |
斯里兰卡 | 861 | 231 |
瑞典 | 223 | 117 |
瑞士 | 164 | 94 |
中国台湾 | 329 1 | 265 |
泰国 | 293 | 181 |
突尼斯 | 888 | 335 |
土耳其 | 608 1 | 259 |
乌克兰 | 571 | 218 |
阿联酋 | 155 | 74 |
乌拉圭 | - | 625 |
乌兹别克斯坦 | 458 | 220 |
越南 | 595 | 307 |

此版块仅限认证用户查看点击认证

野蛮时代 截图