
Yalla-Group Voice Chat Rooms
关注开发阶段:已上线
推广区域:中东北非,欧洲,东南亚,北美,南亚,南美,其他
Yalla-Group Voice Chat Rooms 产品介绍
Yalla.live - First Ever online group voice chatting community designed for Arab and Arab only. We are here to help provide a platform to connect Arabic Young Generations together no matter where you are. We always believe there are somebody outside your world who share the same interests, troubles or even way of thinking with you, we do our best to help you guys connect, match the groups/personals you feel comfortable with.
At Yalla.live, we believe group chatting is always the first and easiest step to meet new friends, we simply move real parties online. With background music, instant voice chatting, rich types of virtual props and upcoming InRoom funny games, distance between people will be easily shortened. Meeting new friends is never so easy, join us the party 24/7 with all our talented friends. Besides, Yalla.live also support the innovatice features like:
- One on one voice/text Chatting
- Group voice/text chatting
- Search friends with user name/ID
- Search friends nearby
- Sharing picture/text feeds just like in Facebook
- Update status just like in Twitter
- Lock the room to private with password
Making new friends, party with your friend, show off your talent to the world, group voice call with the friend on the other end of the world, share your life posts and simply find your group with the same interests, these are exactly what Yalla.live is all about. Yalla Come!!! يلا يلا يلا
Need help or have a suggestion? Reach us at support@yalla.live
产品上榜数据(由第三方提供,仅供参考) 更新时间:2019-12-11 09:00:00
排名 | 所有类别 | 娱乐 |
---|---|---|
1 | 0 | 0 |
2-5 | 0 | 4 |
6-10 | 0 | 1 |
11-100 | 3 | 9 |
101-500 | 4 | 8 |
501-1500 | 7 | 24 |
排名 | 所有类别 | 娱乐 |
---|---|---|
美国 | - | 772 38 |
法国 | - | 1103 76 |
德国 | - | 840 274 |
英国 | - | 1118 1118 |
俄罗斯 | - | 1314 1314 |
阿尔及利亚 | 473 6 | 12 4 |
安哥拉 | - | 365 10 |
奥地利 | - | 1383 196 |
阿塞拜疆 | - | 352 135 |
巴巴多斯 | - | 1403 1 |
比利时 | - | 1088 294 |
百慕大 | - | 296 2 |
保加利亚 | - | 743 117 |
埃及 | 1011 430 | 45 18 |
加纳 | - | 248 125 |
希腊 | - | 500 581 |
印度 | - | 144 14 |
印尼 | - | 210 25 |
爱尔兰 | - | 735 201 |
以色列 | - | 601 94 |
肯尼亚 | 855 855 | 40 233 |
科威特 | 29 13 | 2 1 |
黎巴嫩 | 1438 43 | 73 4 |
立陶宛 | - | 843 61 |
马达加斯加 | - | 958 6 |
马来西亚 | - | 911 911 |
墨西哥 | - | 1286 1286 |
荷兰 | - | 1291 556 |
新西兰 | - | 854 320 |
尼日利亚 | - | 320 194 |
挪威 | - | 1153 219 |
阿曼 | 33 2 | 3 |
巴基斯坦 | 1051 134 | 54 15 |
菲律宾 | - | 800 157 |
波兰 | - | 1061 281 |
卡塔尔 | 76 4 | 3 |
沙特 | 116 13 | 8 2 |
新加坡 | - | 870 345 |
斯里兰卡 | 870 5 | 39 5 |
瑞士 | - | 762 380 |
泰国 | - | 764 764 |
突尼斯 | 1304 240 | 71 8 |
土耳其 | 292 48 | 12 5 |
乌克兰 | - | 1040 282 |
阿联酋 | 161 2 | 4 |
乌兹别克斯坦 | 1269 1269 | 64 104 |
排名 | 所有类别 | 娱乐 |
---|---|---|
1 | 0 | 3 |
2-5 | 2 | 2 |
6-10 | 1 | 2 |
11-100 | 2 | 12 |
101-500 | 5 | 25 |
501-1500 | 9 | 10 |
排名 | 所有类别 | 娱乐 |
---|---|---|
美国 | 784 422 | 47 27 |
澳大利亚 | 973 525 | 44 24 |
加拿大 | 928 529 | 42 40 |
法国 | - | 111 177 |
德国 | 1260 422 | 52 23 |
英国 | - | 121 26 |
意大利 | - | 325 4 |
日本 | - | 499 100 |
韩国 | - | 603 13 |
俄罗斯 | - | 787 14 |
阿尔及利亚 | 314 1 | 9 2 |
安哥拉 | 315 5 | 15 3 |
阿根廷 | - | 955 1 |
奥地利 | - | 246 5 |
阿塞拜疆 | - | 856 202 |
比利时 | - | 170 20 |
哥斯达黎加 | - | 508 2 |
捷克 | - | 876 |
丹麦 | - | 257 15 |
埃及 | 591 167 | 44 12 |
芬兰 | - | 248 13 |
希腊 | - | 278 9 |
中国香港 | - | 227 3 |
印度 | 259 151 | 16 8 |
印尼 | - | 704 2 |
爱尔兰 | - | 178 4 |
以色列 | - | 164 4 |
肯尼亚 | - | 103 |
科威特 | 40 23 | 6 1 |
黎巴嫩 | - | 348 1 |
马来西亚 | 935 447 | 56 41 |
墨西哥 | - | 940 10 |
荷兰 | - | 310 22 |
新西兰 | - | 265 1 |
挪威 | 392 227 | 27 15 |
阿曼 | 2 | 1 |
巴基斯坦 | 1175 3 | 62 |
巴拿马 | - | 231 1 |
菲律宾 | - | 271 5 |
波兰 | - | 1388 3 |
卡塔尔 | 2 1 | 1 |
沙特 | 6 | 1 |
新加坡 | - | 194 1 |
南非 | - | 293 3 |
西班牙 | - | 311 14 |
斯里兰卡 | - | 200 1 |
瑞典 | 641 146 | 37 8 |
瑞士 | - | 217 26 |
中国台湾 | - | 301 6 |
泰国 | - | 268 1 |
突尼斯 | 1462 7 | 76 1 |
土耳其 | 108 49 | 4 4 |
乌克兰 | - | 1101 1 |
阿联酋 | 15 6 | 3 1 |

此版块仅限认证用户查看点击认证

Yalla-Group Voice Chat Rooms 截图